
61.0 °F
Clear
AQI: 4 (good)
Feels like: 61.9 °F
High | Low |
68.8 °F | 60.9 °F |
NNE
12°
Speed | Gust | ||
1 | 2 | ||
mph | |||
Barometer | |
Dew Point | 54.5 °F |
Outside Humidity | 79% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
UV Index | 0.2 |
Radiation | 21 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 68.8 °F | Low: | 60.9 °F |
Average Wind: | 1 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.1 °F | Low: | 40.4 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Total Rain: | 2.64 in | Highest Rate: | 2.54 in/hr |
Homepage View more here.