73.7 °F
Clear
Feels like: 80.2 °F
| High | Low |
| 79.1 °F | 73.7 °F |
SSW
205°
| Speed | Gust | ||
| 1 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 68.7 °F |
| Outside Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 79.1 °F | Low: | 73.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 62.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 1.71 in | Highest Rate: | 2.81 in/hr |
Homepage View more here.

