53.9 °F
Clear
Feels like: 54.7 °F
| High | Low |
| 60.8 °F | 53.7 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 52.5 °F |
| Outside Humidity | 95% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 0.2 |
| Radiation | 27 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 60.8 °F | Low: | 53.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.5 °F | Low: | 51.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.59 in | Highest Rate: | 1.24 in/hr |
Homepage View more here.

