58.5 °F
Mostly Clear
Feels like: 58.5 °F
| High | Low |
| 76.3 °F | 58.5 °F |
SSW
193°
| Speed | Gust | ||
| 0 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 50.4 °F |
| Outside Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.3 °F | Low: | 58.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.1 °F | Low: | 39.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

