75.0 °F
Clear
Feels like: 77.3 °F
| High | Low |
| 88.2 °F | 61.6 °F |
NNW
348°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 57.6 °F |
| Outside Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.2 °F | Low: | 61.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 93.1 °F | Low: | 28.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 1.61 in | Highest Rate: | 0.64 in/hr |
Homepage View more here.

